<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fabrice Taylor Blog :: Investing, investments, Toronto stock exchange, small caps, Fabrice Taylor, ideas, stock, commentary, research, review, advice.</title>
	<atom:link href="http://www.fabricetaylor.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fabricetaylor.com</link>
	<description>Fabrice Taylor Blog</description>
	<lastBuildDate>Tue, 27 Apr 2010 23:47:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bet on Goldman and other banks</title>
		<link>http://www.fabricetaylor.com/?p=493</link>
		<comments>http://www.fabricetaylor.com/?p=493#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.fabricetaylor.com/?p=493</guid>
		<description><![CDATA[Following up on my take on Goldman Sachs, investors should consider looking at U.S. banks. Some will do well. Some won&#8217;t. So you need a guiding hand. Rob Wessel is one of the best bank analysts in Canada. He just started a firm, Hamilton Capital Partners, that&#8217;s offering two bank funds to investors.
I&#8217;ve known Rob [...]]]></description>
		<wfw:commentRss>http://www.fabricetaylor.com/?feed=rss2&amp;p=493</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robert Deluce a liar?</title>
		<link>http://www.fabricetaylor.com/?p=490</link>
		<comments>http://www.fabricetaylor.com/?p=490#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.fabricetaylor.com/?p=490</guid>
		<description><![CDATA[A long-timer reader &#8211; I&#8217;ll call him Rick &#8217;cause that&#8217;s his name &#8211; sent me a news release from a group that wants to close the Toronto island airport, which they describe as an environmental and visual blight. The release quotes Porter CEO Robert Deluce telling the media several times over the past couple of [...]]]></description>
		<wfw:commentRss>http://www.fabricetaylor.com/?feed=rss2&amp;p=490</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Capitalism is dead</title>
		<link>http://www.fabricetaylor.com/?p=483</link>
		<comments>http://www.fabricetaylor.com/?p=483#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.fabricetaylor.com/?p=483</guid>
		<description><![CDATA[Further to my column on Shoppers Drug Mart, I got the following email from a respected Bay Street analyst:
Dear Mr. Taylor,
I read your article this morning with interest, I&#8217;m not however in agreement with your perspective.
While one can argue that changes were needed, in an era of government bailouts (in some circumstances to the tune [...]]]></description>
		<wfw:commentRss>http://www.fabricetaylor.com/?feed=rss2&amp;p=483</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why technical analysis is a waste of time</title>
		<link>http://www.fabricetaylor.com/?p=481</link>
		<comments>http://www.fabricetaylor.com/?p=481#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.fabricetaylor.com/?p=481</guid>
		<description><![CDATA[Here&#8217;s a technical analysis item from this week&#8217;s Globe and Mail. It&#8217;s about XTO Energy and predicts good things for the stock. Unfortunately, the technical analyst, Ron Meisels, who&#8217;s been around a long time, doesn&#8217;t realize that XTO was sold to Exxon. Oops. Maybe he should get his nose of his charts and read the [...]]]></description>
		<wfw:commentRss>http://www.fabricetaylor.com/?feed=rss2&amp;p=481</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprott&#8217;s simple gold stock formula</title>
		<link>http://www.fabricetaylor.com/?p=474</link>
		<comments>http://www.fabricetaylor.com/?p=474#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.fabricetaylor.com/?p=474</guid>
		<description><![CDATA[I wasn&#8217;t able to fit this into the column I wrote on Eric Sprott, but there are two things worth sharing: first, the stock is in my view attractive. The downside is limited and if &#8211; IF &#8211; he manages to get all of his big bets, gold, oil, and a bearish market view, to [...]]]></description>
		<wfw:commentRss>http://www.fabricetaylor.com/?feed=rss2&amp;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual funds are classic rip-offs</title>
		<link>http://www.fabricetaylor.com/?p=469</link>
		<comments>http://www.fabricetaylor.com/?p=469#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.fabricetaylor.com/?p=469</guid>
		<description><![CDATA[Where are the customers yachts: heard the story? A man visits an acquaintance who works on Wall Street who takes him on a tour that includes the local marina, where he shows off the brokers&#8217; boats, the bigger bankers&#8217; boats, the even bigger vice-presidents&#8217; boats and finally the regal presidents&#8217; boats. Says the visitor: &#8220;But [...]]]></description>
		<wfw:commentRss>http://www.fabricetaylor.com/?feed=rss2&amp;p=469</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My one and only CIBC</title>
		<link>http://www.fabricetaylor.com/?p=445</link>
		<comments>http://www.fabricetaylor.com/?p=445#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.fabricetaylor.com/?p=445</guid>
		<description><![CDATA[It’s been almost a year since I recommended CIBC as the bank stock to own. The argument was almost embarrassingly simple: although historically the most accident prone of the banks, it was, and is, becoming the most retail. That bet appears to be paying off judging from the performance of CIBC against Royal, which missed [...]]]></description>
		<wfw:commentRss>http://www.fabricetaylor.com/?feed=rss2&amp;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More reasons to avoid Toyota shares?</title>
		<link>http://www.fabricetaylor.com/?p=443</link>
		<comments>http://www.fabricetaylor.com/?p=443#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.fabricetaylor.com/?p=443</guid>
		<description><![CDATA[Some accused me of spreading a conspiracy theory when I wrote in The Globe that investors should avoid buying battered Toyota shares even though usually companies facing massive recalls are an investment gift. My theory isn&#8217;t conspiratorial; rather, it&#8217;s simply about incentives. The U.S. government&#8217;s incentive is to damage Toyota&#8217;s reputation. Today&#8217;s news seems to [...]]]></description>
		<wfw:commentRss>http://www.fabricetaylor.com/?feed=rss2&amp;p=443</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Capital: a money machine</title>
		<link>http://www.fabricetaylor.com/?p=430</link>
		<comments>http://www.fabricetaylor.com/?p=430#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.fabricetaylor.com/?p=430</guid>
		<description><![CDATA[Further to today&#8217;s column, here&#8217;s a decade&#8217;s worth of Home Capital&#8217;s returns. It&#8217;s breathtaking:

]]></description>
		<wfw:commentRss>http://www.fabricetaylor.com/?feed=rss2&amp;p=430</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More on Dennis Gartman</title>
		<link>http://www.fabricetaylor.com/?p=415</link>
		<comments>http://www.fabricetaylor.com/?p=415#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.fabricetaylor.com/?p=415</guid>
		<description><![CDATA[
Either Dennis Gartman is fibbing or I am. You decide: On Nov. 30 I published this column about his TSX-listed closed-end fund in The Globe and Mail.
Mr. Gartman was not impressed with what I wrote, and I wasn&#8217;t impressed by what he said afterward. Here’s the fallout:
From: Dennis Gartman
Sent: Monday, November 30, 2009
To: Fabrice Taylor
Subject: A [...]]]></description>
		<wfw:commentRss>http://www.fabricetaylor.com/?feed=rss2&amp;p=415</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
